Case Sealer, Little David LD16EC
This Automatic top and bottom case sealer for applications involving large runs of boxes. Box adjustments can be made in less than one minute.
|
Little David LD16EC case sealer specifications |
|||||
| Case Capacity | Specifications | ||||
| Min | Max | ||||
| Length | 114mm | Infinite | Power | 240 Volts, single phase | |
| Air Requirement | 4-5kg/cm2 | ||||
| Width | 114mm | 559mm | Operating Speed | 18.3m/min belt speed | |
| Height | 114mm | 610mm | Weight | 190kg (uncrated) | |
| Closure Material | 50mm pressure sensitive tape | ||||
| Options | 75mm tape, conveyor, castors, larger boxes, ink jet printer | ||||
| Note: Certain length/width/height combinations may not process due to unstable conveying conditions. | |||||
For more information please download the Little David LD16EC case sealer brochure (PDF)


