Case Sealer, Little David Random Legend LDR
Loveshaw once again has set the standard!
The Random Legend has a single mast, enclosed head lifting cylinder, head raising air switch and comes standard with extended side rails and a roller in-feed table with integrated roller switch to operate rails.
|
Little David Random Legend LDR case sealer specifications |
|||||
| Case Capacity | Specifications | ||||
| Min | Max | ||||
| Length | 114mm | Infinite | Power | 240 Volts, single phase | |
| Air Requirement | To be confirmed | ||||
| Width | 114mm | 559mm | Operating Speed | 24.4m/min belt speed | |
| Height | 64mm | 610mm | Weight | 104kg (uncrated) | |
| Closure Material | 50mm pressure sensitive tape | ||||
| Options | 75mm tape, conveyor, castors, larger boxes, ink jet printer | ||||
| Note: Certain length/width/height combinations may not process due to unstable conveying conditions. | |||||
For more information please download the Little David Random Legend case sealer brochure (PDF)


